Result of the Australian Open Tennis Tournament 2014:
| Events | Winner | Runner-Up |
| Men’s Singles | Stanislas Wawrinka (Switzerland) | Rafael Nadal(Spain) |
| Women’s Singles | Li Na (China) | Dominika Cibulková (Slovakia) |
| Men’s Doubles | Łukasz Kubot (Poland) and Robert Lindstedt (Sweden) | Eric Butorac (United States) and Raven Klaasen (South Africa) |
| Women’s Doubles | Sara Errani (Italy) and Roberta Vinci (Italy) | Ekaterina Makarova (Russia) and Elena Vesnina (Russia) |
| Mixed Doubles | Kristina Mladenovic (France) and Daniel Nestor (Canada) | Sania Mirza (India) and Horia Tecau (Romania) |

No comments:
Post a Comment